Jan 9
12:09
PM ET
Below is the 2012 NFL draft order following wild-card weekend:2012 NFL Draft Order
No. | Team | Record | Strength of Schedule |
---|---|---|---|
1. | Colts | 2-14 | .539 |
2. | Rams | 2-14 | .590 |
3. | Vikings | 3-13 | .559 |
4. | Browns | 4-12 | .531 |
5. | Buccaneers | 4-12 | .551 |
6. | Redskins | 5-11 | .477 |
7. | Jaguars | 5-11 | .500 |
*8/9. | Panthers | 6-10 | .504 |
*8/9. | Dolphins | 6-10 | .504 |
10. | Bills | 6-10 | .520 |
*11/12. | Chiefs | 7-9 | .512 |
*11/12. | Seahawks | 7-9 | .512 |
13. | Cardinals | 8-8 | .469 |
14. | Cowboys | 8-8 | .473 |
15. | Eagles | 8-8 | .488 |
16. | Jets | 8-8 | .500 |
17. | Raiders-x | 8-8 | .504 |
18. | Chargers | 8-8 | .516 |
19. | Bears | 8-8 | .527 |
20. | Titans | 9-7 | .563 |
21. | Bengals | 9-7 | .492 |
22. | Falcons-y | 10-6 | .480 |
23. | Lions | 10-6 | .535 |
24. | Steelers | 12-4 | .492 |
*Determined by coin flip x -- Goes to Bengals as part of Carson Palmer trade y -- Goes to Browns as part of Julio Jones draft-day trade |
Source: http://espn.go.com/blog/nflnation/post/_/id/51940/2012-nfl-draft-order-after-wild-card-round
coachella the bachelor john 3 16 honey badger neville neville
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.